<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prolecto Resources, Inc. Blog</title>
	<atom:link href="http://blog.prolecto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prolecto.com</link>
	<description>Conversations that create competitive advantages through business practices that leverage information technology.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pull Your Team Together &#8212; Management Practice Part II</title>
		<link>http://blog.prolecto.com/2010/07/28/pull-your-team-together-management-practice-part-ii/</link>
		<comments>http://blog.prolecto.com/2010/07/28/pull-your-team-together-management-practice-part-ii/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:00:46 +0000</pubDate>
		<dc:creator>Marty Zigman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Management Practices]]></category>

		<guid isPermaLink="false">http://blog.prolecto.com/?p=457</guid>
		<description><![CDATA[What is your management practice?  Do you meet one-on-one, or in a group?  What do you talk about?  In this article, I discuss Part II, the Cross-Department Practice, which promises to lift your team’s performance and improve your leadership skills.]]></description>
		<wfw:commentRss>http://blog.prolecto.com/2010/07/28/pull-your-team-together-management-practice-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Staff Weak? Sharpen your Management Practice.</title>
		<link>http://blog.prolecto.com/2010/07/08/is-your-staff-weak-sharpen-your-management-practice/</link>
		<comments>http://blog.prolecto.com/2010/07/08/is-your-staff-weak-sharpen-your-management-practice/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:00:38 +0000</pubDate>
		<dc:creator>Marty Zigman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Management Practices]]></category>

		<guid isPermaLink="false">http://blog.prolecto.com/?p=436</guid>
		<description><![CDATA[Do you find it difficult to produce reliable execution within your organization?  Do you think it is because your staff and others are weak?  Perhaps your management style could be improved.  Learn a simple yet robust management practice that will produce more time, less confusion, more staff loyalty, and reliable results.]]></description>
		<wfw:commentRss>http://blog.prolecto.com/2010/07/08/is-your-staff-weak-sharpen-your-management-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All-Talk: Parallel Processing before Going Live!</title>
		<link>http://blog.prolecto.com/2010/04/27/all-talk-parallel-processing-before-going-live/</link>
		<comments>http://blog.prolecto.com/2010/04/27/all-talk-parallel-processing-before-going-live/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:00:31 +0000</pubDate>
		<dc:creator>Marty Zigman</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Implementations]]></category>

		<guid isPermaLink="false">http://blog.prolecto.com/?p=402</guid>
		<description><![CDATA[It’s all talk!  Parallel Processing before going Live on a new business system sounds smart but is rarely practiced.  Consider different implementation approaches and related implications.]]></description>
		<wfw:commentRss>http://blog.prolecto.com/2010/04/27/all-talk-parallel-processing-before-going-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust, Responsibility, Competitive Advantages and NetSuite</title>
		<link>http://blog.prolecto.com/2010/04/14/trust-responsibility-competitive-advantages-and-netsuite/</link>
		<comments>http://blog.prolecto.com/2010/04/14/trust-responsibility-competitive-advantages-and-netsuite/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:01:17 +0000</pubDate>
		<dc:creator>Marty Zigman</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Accounting Practices]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing Practices]]></category>

		<guid isPermaLink="false">http://blog.prolecto.com/?p=412</guid>
		<description><![CDATA[Marty Zigman speaks about trust and responsibility as key factors to drive growth and the role that business systems play in helping organizations conscientiously act to expand revenue while lowering costs.  It is not obvious and those that understand it enjoy significant competitive advantages.  NetSuite is one platform for the few that “get it”.]]></description>
		<wfw:commentRss>http://blog.prolecto.com/2010/04/14/trust-responsibility-competitive-advantages-and-netsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally a BlackBerry Unread Messages View</title>
		<link>http://blog.prolecto.com/2010/04/06/finally-a-blackberry-unread-messages-view/</link>
		<comments>http://blog.prolecto.com/2010/04/06/finally-a-blackberry-unread-messages-view/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:00:37 +0000</pubDate>
		<dc:creator>Marty Zigman</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.prolecto.com/?p=405</guid>
		<description><![CDATA[Today, I solved the five-year mystery saga of the missing BlackBerry Unread Message View!  Life now looks a lot better!]]></description>
		<wfw:commentRss>http://blog.prolecto.com/2010/04/06/finally-a-blackberry-unread-messages-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation, Testing, and Fully-Integrated Systems</title>
		<link>http://blog.prolecto.com/2010/03/18/innovation-testing-and-fully-integrated-systems/</link>
		<comments>http://blog.prolecto.com/2010/03/18/innovation-testing-and-fully-integrated-systems/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:00:50 +0000</pubDate>
		<dc:creator>Marty Zigman</dc:creator>
				<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Practices]]></category>

		<guid isPermaLink="false">http://blog.prolecto.com/?p=391</guid>
		<description><![CDATA[The standards for being competitive are rising as organizations innovate and test their speculations with greater precision and frequency.  Fundamentally, this competitive practice can be gained at a fraction of the cost through adoption of fully-integrated systems.]]></description>
		<wfw:commentRss>http://blog.prolecto.com/2010/03/18/innovation-testing-and-fully-integrated-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
